
Paddy (Step 1)
Introduction
- Rice (Oryza sativa) is the most important crop and is the staple food of India. Rice is grown in almost all the states in the country however the major 5 states in rice production are West Bengal, UP, Andhra Pradesh, Punjab and Tamil Nadu.
Rice growing regions in india
- The rice growing areas in the country can be broadly grouped into 5 regions as given below:
- North-Eastern Region: This region comprises of Assam and North eastern states.
- Eastern Region:This region comprises of Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh, Orissa, Eastern Uttar Pradesh and West Bengal.
- Northern Region: This region comprises of Haryana, Punjab, Western Uttar Pradesh, Uttarakhand, Himachal Pradesh and Jammu & Kashmir.
- Western Region: This region comprises of Gujarat, Maharashtra and Rajasthan.
- Southern Region: This region comprises of Andhra Pradesh, Karnataka, Kerala and Tamil Nadu.
Climate
- Rice crop needs a hot and humid climate. It is best suited to regions which have high humidity, prolonged sunshine and an assured supply of water.
Temperature
- The optimal temperature for the rice cultivation is 25-35 °C, and temperature below or higher than optimal negatively affects the growth, physiology, and yield of crop. High temperature (>35 °C) negatively affects the growth of roots and shoots, hampers pollination, causes poor anther dehiscence, and leads to spikelet sterility.
Rainfall
- The average annual rainfall required by rice is 150 cm. It is the dominant crop in areas of over 200 cm annual rainfall and is still an important crop in areas of 100-200 cm rainfall.
Soil type
- Rice can be grown on a variety of soils including silts, loams and gravels and can tolerate acidic as well as alkaline soils. However, deep fertile clayey or loamy soils which can be easily puddled into mud and develop cracks on drying are considered ideal for raising this crop.
Varieties & their features
- This list includes varieties based on duration and ecologies:
| Duration | Varieties | Ecology | Salient Features |
| Short Duration | CR Dhan 209 (Priya) | Aerobic | Plant height of 95-100 cm shows medium resistance to blast, neck blast, rice tungro virus, stem borer, leaf folder, green leaf hopper, white backed plant hopper and yield potential of 4.07 t/ha. |
| CR Dhan 210 (Sarumina) | Aerobic | Moderately resistant to leaf blast, neck blast, brown spot, sheath rot, stem borer, leaf folder and green leaf hopper with yield potential of 7.8 t/ha | |
| Phalguni | Bunded uplands and irrigated | Plant height of 105 cm shows resistance to blast and medium resistance to sheath rot, rice tungro disease, brown spot, sheath blight, yellow stem borer, white back plant hopper, brown plant hopper, green leaf hopper& resistance to gall midge, leaf folder and yield potential of 4.0 -4.5 t/ha. | |
| Luna Sankhi ( CR Dhan 405 ) | Coastal Saline | Medium resistance to blast and sheath blight and yield potential of 4.6t/ha. | |
| Sahbhagi Dhan | Drought prone areas | Recommended for Odisha, Chhattisgarh and Jharkhand areas and drought tolerant rice variety. | |
| CR Dhan 309 | Irrigated | Resistant to stem borer, leaf folder and whorl maggot , yield potential of 5.8 t/ha | |
| Pusa Sugandha-6 | Irrigated | Semi dwarf, short duration high yielding variety, recommended for North Western plain zones. | |
| Sahbhagidhan | Rainfed upland | Tolerant to drought, resistant to leaf blast, moderately resistant to brown spot, sheath rot, stem borer and leaf folder and yield potential of 3.5-4 t/ha. | |
| Bina dhan-11 | Submerged condition | Short duration early maturing rice variety, suitable for submerged areas. | |
| Gangavati Ageti (Aromatic) | Upland | Shows resistance to brown spot gall midge, stem borer and yield potential of 3.5t/ha. | |
| CR Dhan 102 (Santha Bhima) | Upland | Moderately resistant to leaf blast, rice tungro virus, stem borer, leaf folder and whorl maggot and yield potential of 3.9 t/ha. | |
| Pusa Punjab Basmati 1509 | Irrigated | It is a GI recognized variety and should not be cultivated in areas outside basmati GI notified areas (Punjab, Haryana, Himachal Pradesh, Uttarakhand, and parts of UP and J&K). Yield potential is 3.9 t/ha. | |
| Pant Dhan 12 | Irrigated | short duration variety of rice recommended for UP region | |
| PR 129 | Irrigated | It possesses long slender clear translucent grains. Plant height is 105 cm. It is resistant to bacterial leaf and yield potential is 7.4 t/ha. |
| Duration | Varieties | Ecology | Salient Features |
| Medium duration | CR Dhan 311 (Mukul) | Irrigated | Tolerant to blast, brown spot, rice tungro virus, bacterial leaf blight and medium resistance to gall midge stem borer, protein % of 10.1 and yield potential of 5.54t/ha. |
| Pusa Sugandha-5 | Irrigated | Recommended for irrigated condition and transplanting | |
| DRR-44 | Irrigated | Recommended for irrigated condition, medium duration variety with yield potential of 5-6 t/ha. | |
| Swarna sub-1 | Submerged condition | Medium duration variety of rice, recommended for flood prone shallow lowlands, tolerant to complete submergence between 15-17 days. | |
| Sambha Mahsuri sub-1 | Flood prone shallow lowlands | Medium duration variety of rice, recommended for flood prone shallow lowlands | |
| Pusa Basmati 1121 | Irrigated | Long type of variety with good aroma with good quality produce having yield potential of 3.3 t/ha. | |
| KRH 2 | Irrigated | Cultivated more in Andhra Pradesh, Karnataka, Tamil Nadu, Tripura, Uttar Pradesh, Maharashtra, Haryana, Uttarakhand. Yield potential is 6-7 t/ha. |
| Duration | Varieties | Ecology | Salient Features |
| Long duration | Swarna Sub1 | Flood prone shallow lowlands | Tolerant to complete submergence between 15-17 days with yield potential of 5.2 t/ha. |
| CR Dhan 701 | Shallow lowland | Moderately resistant to sheath blight with yield potential of 6 t/ha. | |
| CR Dhan 601 | Boro | Plant height-90 cm and resistant to sheath rot, rice tungro virus, green leaf hopper, leaf folder and cold tolerant with yield potential of 5.6 t/ha. | |
| Luna Barial ( CR Dhan 406 ) | Coastal Saline | Plant height-120 cm and moderately resistant to sheath rot and sheath blight with yield potential of 4.1 t/ha. | |
| CR Dhan 800 | Shallow lowland | Plant height-90 cm and moderately resistant to bacterial leaf blight with yield potential of 5.8 t/ha. | |
| CR Sugandh Dhan 910 (Aromatic) | Irrigated Late | Plant height-101 cm and moderately resistant to sheath rot, neck blast, rice tungro virus and brown plant hopper with yield potential of 4.4 t/ha. | |
| CR Dhan 508 | Deep Water | Moderately resistant to sheath rot and sheath blight with yield potential of 4.4 t/ha. | |
| CR Sugandh Dhan 909(Aromatic) | Irrigated Late | Moderately resistant to neck blast, bacterial leaf blight, sheath blight, leaf folder and brown plant hopper with yield potential of 5 t/ha. | |
| CR Dhan 802 (Subhas) | Shallow lowland(for submergence and drought prone areas) | Resistant to stem borer (both dead heart and white ear heads), leaf folder, plant hopper and case worm while moderately resistant to bacterial blight, sheath rot and rice tungro virus with yield potential of 6.5 t/ha. | |
| CR Dhan 511 | Semi-deep | Moderately resistant to leaf blast, neck blast and bacterial blight diseases, stem borer (both dead heart and white ear heads), white backed plant hopper and leaf folder. Yield potential is 4.2 t/ha. | |
| CR Dhan 312 | Irrigated | Moderately resistant to leaf blast, neck blast and rice tungro disease with yield potential of 6.4 t/ha | |
| BPT 5204 | Rainfed shallow lowland | Long duration variety of rice, suitable for rainfed shallow low land, resistant to blast. |
Next
