
Ginger (Step 5)
Fertilizer Management
STATE | FERTILIZER APPLICATION (Kg/acre) | FYM (tons/acre) |
Andhra Pradesh | 24:49:50 Whole P is applied at last ploughing and ¼ of N&K is applied at 40 DAS and 2/4 of N&K is applied at 80DAS and Remaining ¼ of N&K is applied at 120 DAS | 8-10 |
Maharashtra | 36:20:20 9kgs of N &Whole P&K is applied at the time of planting and 9kg of N is applied at after 6-8 weeks and remaining 18 kgs applied after 120 days | 8 |
Karnataka | 20 kgs of P&10 kgs of K are applied as basal dose. 15kgs of N& 5kgs of K each applied on 45th and 90th day. | 16 |
Madhya Pradesh | 30:20:20 Whole P&18 kgs of K are applied as basal dose 15 kgs nitrogen is applied on 40th day and remaining 15 kgs of Nitrogen &2 kg of K is applied on 140th day. | 10-12 |
Gujarat | 16:15:20 NPK | – |
Tamilnadu | 30:20:20 ½ P is applied as basal and ½ of N&K is applied after 40 Days and remaining ½ of N&P&K is applied after 90 days of Planting. | 10-12 |
SEED TREATMENT:
-
Mancozeb 0.3 percent (3 g/L of water) is applied to the seed rhizomes for 30 minutes.
You must be logged in to post a comment.